First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Andrew Benintendi CHW-MLBH benan 135,885 75,885 26.54% $326.19 $1,560.12 $1,555.38
Cole Irvin BAL-MLBS irvco 242,989 202,989 15.35% $6.25 $47.31 $46.95
Brandon Hagel TAM-NHLS hagbr 149,911 129,911 15.08% $6.25 $47.90 $47.66
Jesse Winker MIL-MLBH winje 171,168 141,168 14.43% $8.58 $68.50 $68.08
Carlos Rodon NYY-MLBS rodca 99,677 69,677 13.92% $66.56 $546.48 $544.82
Hunter Greene CIN-MLBS grehu 255,324 205,324 13.89% $3.26 $26.95 $26.72
Ranger Suarez PHI-MLBS suara 131,992 101,992 13.36% $12.97 $110.57 $110.00
Sonny Gray STL-MLBS graso 116,060 66,060 12.04% $276.94 $2,583.18 $2,576.23
Alex Verdugo NYY-MLBH veral 109,810 99,810 11.77% $14.57 $139.02 $138.45
Mookie Betts LAD-MLBH betmo 200,331 200,331 11.02% $680.28 $6,855.79 $6,852.98
Tyler O'Neill BOS-MLBH onety 33,894 33,894 10.71% $119.20 $1,233.19 $1,231.87
Gunnar Henderson BAL-MLBH hengu 56,883 36,883 10.39% $44.91 $477.66 $477.06
Noah Gragson NASCAR grano 80,000 40,000 10.37% $3.36 $35.83 $35.79
Scott Barlow CLE-MLBR barls 50,231 40,231 10.13% $23.90 $260.19 $259.88
George Kirby SEA-MLBS kirge 100,000 80,000 9.26% $3.84 $45.50 $45.30
Jean-Gabriel Pageau NYI-NHLS pagje 70,000 70,000 9.15% $27.22 $325.53 $324.84
Jonathan India CIN-MLBH indjo 126,677 66,677 8.90% $21.57 $264.61 $263.84
Yainer Diaz HOU-MLBH diazy 57,459 37,459 8.71% $1.77 $22.08 $22.05
Carlos Santana MIL-MLBH sanca 318,562 218,562 8.53% $332.26 $4,234.74 $4,227.92
Ty France SEA-MLBH fraty 90,000 70,000 8.37% $2.13 $27.62 $27.51
Anthony Rizzo NYY-MLBH rizan 328,463 218,463 8.26% $65.72 $862.54 $861.50
Semyon Varlamov NYI-NHLG varse 1,018,460 18,460 8.21% $648.33 $8,556.42 $8,549.40
Paul Goldschmidt STL-MLBH golpa 822,883 412,883 7.89% $394.66 $5,407.60 $5,398.94
Bobby Dalbec BOS-MLBH dalbo 130,000 80,000 7.88% $1.06 $14.58 $14.54
Ronel Blanco HOU-MLBS blanr 70,000 50,000 7.23% $1.52 $22.50 $22.46
Yordan Alvarez HOU-MLBH alvyo 124,136 94,136 7.20% $6.04 $90.30 $89.94
Kyle Busch NASCAR busky 1,238,241 27,989 7.15% $162.90 $2,441.31 $2,439.97
Miro Heiskanen DAL-NHLS heimi 40,000 30,000 7.12% $40.45 $609.06 $608.51
Tyler Glasnow TAM-MLBS glaty 173,189 143,189 6.71% $4.60 $73.60 $73.19
Andres Munoz SEA-MLBR munan 0 0 6.71% $3.69 $58.73 $58.73
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!