Welcome to Jockstocks, a fantasy sports game like no other. If you love sports, you are in the right place. Jockstocks combines 6 sports into one great game, so we'll see who really knows sports and who doesn't. Is it you? Is it?!

Buy stocks of your favorite sports players using our money. We'll give you $1,000,000 in Jockbucks to start out with, and it's up to you to make your portfolio grow.

If you already have an account, you can login here. If you need to create a new account, you can register here.

Click here to see the market listings.

Top Gainers For 10-04-2023
Players Name Symbol Buys Sells Value Change Buy
Josh Jung junjo 93,669 0 $17.70 0.89% Buy Max
Nathan Eovaldi eovna 53,942 0 $1,228.68 0.51% Buy Max
Adolis Garcia garad 52,693 0 $483.68 0.50% Buy Max
Royce Lewis lewro 50,000 0 $20.13 0.48% Buy Max
C.J. Gardner-Johnson garcj 40,000 0 $19.37 0.38% Buy Max
Jorge Polanco poljo 33,389 0 $349.20 0.32% Buy Max
Leody Taveras tavle 25,757 0 $21.40 0.24% Buy Max
Riley Patterson patri 10,000 0 $36.83 0.10% Buy Max
Tyrese Haliburton halty 10,000 0 $205.89 0.10% Buy Max
San Francisco 49ers Offense sfoto 10,000 0 $1,835.13 0.10% Buy Max

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2023 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!